| # | Naziv Izlagača |
|---|---|
| 1 | "AS" d.o.o. JELAH |
| 2 | "DDC SOLUTIONS" D.O.O. |
| 3 | "KENT" djl SARAJEVO |
| 4 | 3M, SAD |
| 5 | A.C. BORAS D.O.O. VITEZ |
| 6 | ABAY AMBALAJ LTD.STI |
| 7 | ABUSLEEM MUNICIPALITY |
| 8 | AC FOOD D.O.O. |
| 9 | ADRIATIC METALS BH D.O.O VAREŠ |
| 10 | ALBO D.O.O BANJA LUKA |
| 11 | ALFA ROMEO |
| 12 | ALTERNATIVA D.O.O SARAJEVO |
| 13 | ALYAY TEKSTİL SANAYİ VE DIŞ TİC. LTD. ŞTİ. |
| 14 | AMBASADA REPUBLIKE INDONEZIJE U SARAJEVU |
| 15 | ANJI RUIBAO FURNITURE CO., LTD. |
| 16 | ARCHITEKTENGRUPPE S71 D.O.O SARAJEVO |
| 17 | ARIS ENERGY D.O.O ZENICA |
| 18 | AUTOHIT D.O.O. SARAJEVO |
| 19 | AUTOTERM |
| 20 | AVS AGENCIJA ZA POSREDOVANJE I USLUGE D.O.O. |
| 21 | BANKONTO D.O.O. ZENICA |
| 22 | BAUER Centar za regeneraciju tijela |
| 23 | BDS MASCHINEN GMBH |
| 24 | BELGRAND LED DISPLAYS |
| 25 | BENT EXCELLENT D.O.O. SARAJEVO |
| 26 | BH CN COC D.O.O ZENICA |
| 27 | BH TELECOM D.D SARAJEVO |
| 28 | BİRTECH BİLGİ TEKNOLOJİLERİ SANAYİ VE TİCARET LTD. ŞTİ. |
| 29 | BITSYNC D.O.O ZENICA |
| 30 | BLUESUN SOLAR |
| 31 | BNM PLASTİK SANAYİ VE TİCARET A.Ş. |
| 32 | BONTEX MAGLAJ D.O.O MAGLAJ |
| 33 | BRAĆA KARIĆ D.O.O ZENICA |
| 34 | BRANGO ÇELİK KAPI SANAYİ VE TİC. LTD. ŞTİ. |
| 35 | BREND MGV GRADNJA D.O.O "BAUMALT" |
| 36 | CAPE ANN D.O.O ZENICA |
| 37 | CARRIER TRANSICOLD |
| 38 | CEM KIRTASİYE BÜRO MALZEMELERİ VE GIDA TİCARET SANAYİ A.Ş. |
| 39 | CENTRAT |
| 40 | CHI-TECH D.O.O VIDEKOVIĆI |
| 41 | ÇİLEK MOBİLYA A.Ş. |
| 42 | COLA TURKA |
| 43 | COMO TEKSTİL HALI VE EV TEKSTİL SANAYİ DIŞ TİCARET A.Ş. |
| 44 | CONSTRUCTIONS SOLUTIONS A STEEL D.O.O ZENICA |
| 45 | CTTI D.O.O. |
| 46 | ČERVA, ČEŠKA |
| 47 | DAFU TRADING SHANGHAI CO., LTD. |
| 48 | DAILYMED MEDICAL |
| 49 | DANA FOR PUBLICITY |
| 50 | DANTHERM GROUP A/S (ZENTRALE) |
| 51 | DELBOY D.O.O ZENICA |
| 52 | DES DIZAJN D.O.O. ZENICA |
| 53 | DEVSTETIC ZENICA |
| 54 | DHOLLANDIA |
| 55 | DISPOTECH SRL |
| 56 | DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE FEDI D.O.O. ZENICA |
| 57 | DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE HAGI D.O.O. ZENICA |
| 58 | DUNLOP, HOLANDIJA |
| 59 | E SOLUTIONS D.O.O ZENICA |
| 60 | EASY2CHARGE-BRZO PUNJENJE D.O.O. SANSKI MOST |
| 61 | EDNIL D.O.O. SARAJEVO |
| 62 | EKO BOX D.O.O SREBRENICA |
| 63 | EKOSEN D.O.O. BANJA LUKA |
| 64 | EL WAHA FOOD COMPANY |
| 65 | ELİŞİ DEKOR AVİZE VE HEDİYELİK EŞYA İMALAT ALIM SATIM İTHALAT VE İHRACAT LTD. ŞTİ. |
| 66 | ELITE FAIR D.O.O BANJA LUKA |
| 67 | ELYSIUM CAREER – JEDNOSTAVNO DRUŠTVO S OGRANIČENOM ODGOVORNOŠĆU ZA POSREDOVANJE PRI ZAPOŠLJAVANJU ZAGREB |
| 68 | EMAYHOME PLASTIK EV GERECLERI SAN |
| 69 | EMPRESS D.O.O ZENICA |
| 70 | EMRE MAKINA SANAYI VE TICARET ANONIM SIRKETI ADANA |
| 71 | EMT SOLAR D.O.O SARAJEVO |
| 72 | ERCANLAR YAPI MOB. AKS. VE İNŞ. SAN. TİC. LTD. ŞTİ. |
| 73 | ERMAKS MUHENDISLIK |
| 74 | ERYAZ BİLGİ TEKNOLOJİLERİ A.Ş. |
| 75 | EUROGAST D.O.O. ČITLUK |
| 76 | EUROMAS D.O.O ZENICA |
| 77 | EUROMETEL D.O.O. BRČKO DISTRIKT |
| 78 | EUROPE BRUSSELS |
| 79 | EVOLINK D.O.O. |
| 80 | EVOLT D.O.O. |
| 81 | EXENA, ITALIJA |
| 82 | FAKİR ELEKTRİKLİ EV ALETLERİ DIŞ TİCARET A.Ş. |
| 83 | FATİH KALEM SAN.TİC.A.Ş. |
| 84 | FATİHİM TEKSTİL KONFEKSİYON İNŞAAT GIDA SANAYİ VE TİC. A.Ş. |
| 85 | FENTES ISI SİSTEMLERİ SANAYİ VE TİCARET LTD. ŞTİ. |
| 86 | FERRO-INVEST ZENICA |
| 87 | FHM |
| 88 | FIAT |
| 89 | FIAT PROFESSIONAL |
| 90 | FOCHIER |
| 91 | FON KOZMETİK SANAYİ VE TİCARET LTD. ŞTİ. |
| 92 | FORMA NUOVA D.O.O TUZLA |
| 93 | FOUNDRY BIH |
| 94 | G.B.C |
| 95 | GATARIĆ D.O.O DERVENTA |
| 96 | GEDİK TAVUKÇULUK TARIM ÜRÜNLERİ TİC. SAN. A.Ş. |
| 97 | GENERAL ENGINEERING D.O.O SARAJEVO |
| 98 | GLOVIS D.O.O ZENICA |
| 99 | GOODPRO, ČEŠKA |
| 100 | GOSPODARI SVJETLA D.O.O. SARAJEVO |
| 101 | GREEN CENTER S.R.O PRAGUE |
| 102 | GREEN PACK D.O.O. ZENICA |
| 103 | GREEN POWER SOLUTIONS D.O.O ZENICA |
| 104 | GRUPTRANS ULUSLARARASI TAŞIMACILIK VE TİCARET A.Ş. |
| 105 | GUANGZHOU COEUX DIGITAL TECHNOLOGY CO., LTD. |
| 106 | GUIZHOU ZHIXI TECHNOLOGY CO., LTD. |
| 107 | HAINING SENYAO TEXTILE CO., LTD. & HAINING QIANMO TEXTILE CO., LTD. |
| 108 | HARRIS CALORIFIC INTERNACIONAL |
| 109 | HAVLUPAN SANAYI TIC LTD STI |
| 110 | HEIDELBERG MATERIALS CEMENT BIH D.D. KAKANJ |
| 111 | HGJ MACHINERY COMPANY |
| 112 | HOBİ KOZMETİK İMALAT SANAYİ VE TİCARET A.Ş. |
| 113 | HONSBERG METALLSAGEN GMBH |
| 114 | HORIZON INTERNATIONAL D.O.O ZENICA |
| 115 | HT COMPANY D.O.O ZENICA |
| 116 | HÜRPOMP POMPA SANAYİ VE TİCARET LTD. ŞTİ. |
| 117 | İKON MİMARLIK MÜHENDİSLİK İNŞAAT TURİZM TİCARET SANAYİ LTD. ŞTİ. |
| 118 | ILES D.O.O. |
| 119 | IMTEC D.O.O SARAJEVO |
| 120 | INDUSTRIJA GRAĐEVINSKOG MATERIJALA IGM D.O.O VISOKO |
| 121 | INDUSTRIJA MESA "SEMIĆ" D.O.O. VISOKO |
| 122 | INTER-COM D.O.O ZENICA |
| 123 | INTERNACIONALNI UNIVERZITET U SARAJEVU ILIDŽA |
| 124 | INTERŠPED D.O.O. ZENICA |
| 125 | ISKRAEMECO SARAJEVO D.O.O. |
| 126 | ISTANBUL CHAMBER OF COMMERCE TURKISH SUBCONTRACTING AND PARTNERSHIP EXCHANGE |
| 127 | ISTANBUL CONVENTION & VISITORS BUREAU |
| 128 | ISTANBUL TICARET UNIVERSITY |
| 129 | IT KAHVANA GROUP D.O.O. |
| 130 | JASMINM D.O.O. ŽEPČE |
| 131 | JEEP |
| 132 | JP BH POŠTA D.O.O. SARAJEVO |
| 133 | JP ELEKTROPRIVREDA BIH SARAJEVO |
| 134 | JP EP BIH ZD ELDIS TEHNIKA D.O.O. SARAJEVO |
| 135 | JSP, VELIKA BRITANIJA |
| 136 | JU UNIVERZIET "INSTITUT KEMAL KAPETANOVIĆ" ZENICA |
| 137 | K&CO D.O.O. ZENICA |
| 138 | KASTAMONU PLASTİK SANAYİ VE TİCARET LTD. ŞTİ. |
| 139 | KIA |
| 140 | KIDOTENT ZENICA |
| 141 | KK "JUMPER" ZENICA |
| 142 | KLAS D.D. |
| 143 | KLOKO DIZAJN STUDIO ZENICA |
| 144 | KOIKE |
| 145 | KOVAN D.O.O. |
| 146 | KREDENAC D.O.O ZENICA |
| 147 | LANIS D.O.O. ZENICA |
| 148 | LES DIZAJN ZENICA |
| 149 | LIBYAN IRON AND STEEL COMPANY |
| 150 | LIBYAN PUBLIC PARTNERSHIP COMPANY |
| 151 | LIFTJOYS JEWELRY CO., LTD. |
| 152 | LIMBAG |
| 153 | LINYI JINYUHE TRADING CO., LTD. |
| 154 | LORSEL BH D.O.O TEŠANJ |
| 155 | LUNAR DESIGN D.O.O. ZENICA |
| 156 | LYBIAN BUSINESSMEN CONCIL |
| 157 | MAGSIS D.O.O. INDEBA LJUBLJANA |
| 158 | MAK ZARA |
| 159 | MASTER |
| 160 | MAŠIN ELEKTRO D.O.O ŠABAC |
| 161 | MBE MAIL BOXES ETC. SARAJEVO |
| 162 | MEHA HAVACILIK |
| 163 | MESSER TEHNOPLIN D.O.O. SARAJEVO |
| 164 | METAL PROFIL D.O.O ZENICA |
| 165 | METALKRAFT |
| 166 | METALLON D.O.O. VISOKO |
| 167 | METEL IMPEX DIS TIC LTD STI |
| 168 | MGV GRADNJA D.O.O ZAVIDOVIĆI |
| 169 | MIKROKREDITNO DRUŠTVO "PARTNER" D.D. TUZLA |
| 170 | MIKROKREDITNA FONDACIJA "PARTNER" D.D. TUZLA |
| 171 | MISRATA MUNICIPALITY |
| 172 | MITSUBISHI MOTORS |
| 173 | MLIN I PEKARA LJUBAČE |
| 174 | MR BH D.O.O ZENICA |
| 175 | MULTITEH INŽINJERING D.O.O. |
| 176 | MUSLIM AID ASSOCIATION SARAJEVO |
| 177 | MUZZY MEDIA D.O.O. ZENICA |
| 178 | MY EVİLLA TEKSTİL SANAYİ VE TİCARET A.Ş. |
| 179 | NANAN FENGZHIBAO FLUORINE PLASTIC CO., LTD. |
| 180 | NATURAL CLINIC İLAÇ VE KOZMETİK SANAYİ TİCARET LTD. ŞTİ. |
| 181 | NEW ERA DIGITAL STUDIO ZENICA |
| 182 | NEW TREND D.O.O ZENICA |
| 183 | NEWMIX KIMYA SAN |
| 184 | NINGBO SMALL PACKING |
| 185 | NLC NEW LIBYA PROD |
| 186 | NUMANUFACTURING IOT VE AI BİLİŞİM TEKNOLOJİLERİ A.Ş. |
| 187 | OAZA |
| 188 | OBA MAKARNACILIK SAN. VE TİC. A.Ş. |
| 189 | OBRT-GARAN-KOV ZENICA |
| 190 | OD METALO-INOX ZENICA |
| 191 | OPEL |
| 192 | OPTIMUM-MASCHINEN |
| 193 | OR DAWOOD SARAJEVO |
| 194 | ORLANDO-SAMEL NAMJEŠTAJ D.O.O ZENICA |
| 195 | OSM 1816 |
| 196 | ÖZYILMAZ FINDIK SANAYİ VE TİCARET A.Ş. |
| 197 | PACIFIK UNION D.O.O ZENICA |
| 198 | PANDA, ITALIJA |
| 199 | PANEL PRODUCT |
| 200 | PAPERLA |
| 201 | PARTS EXPERT D.O.O. SARAJEVO |
| 202 | PAYPER, ITALIJA |
| 203 | PENDULUM D.O.O ZENICA |
| 204 | PETSWORLD D.O.O ZENICA |
| 205 | PLAYMARKETING' SAGL, LUGANO |
| 206 | PO HM INOX METAL ZENIC |
| 207 | PRIMOTRONIC D.O.O SARAJEVO |
| 208 | PRIVREDNA KOMORA BRČKO DISTRIKT |
| 209 | PRIVREDNA KOMORA FBIH |
| 210 | PRIVREDNA KOMORA RS |
| 211 | PRIVREDNA KOMORA ZE-DO KANTONA |
| 212 | PROCOMP D.O.O. ZENICA |
| 213 | PRODOOR D.O.O SARAJEVO |
| 214 | PROEL INDUSTRIJSKA AUTOMATIZACIJA D.O.O ŽEPČE |
| 215 | PROIZVODNI OBRT „CENTART“ ZENICA |
| 216 | PROIZVODNI OBRT PM BUBAMARA ZENICA |
| 217 | PROIZVODNO USLUŽNO DRUŠTVO - ZENIČKA KONFEKCIJA ZENKO D.O.O ZENICA |
| 218 | PROTEKT, POLJSKA |
| 219 | PROVISIONWORKS ZENICA |
| 220 | RAJZ D.O.O. SARAJEVO |
| 221 | RD AUTO D.O.O SARAJEVO |
| 222 | RENAULT TRUCKS |
| 223 | RIMA-PAK D.O.O ZENICA |
| 224 | RM COMPANY D.O.O. ZENICA |
| 225 | ROSS ADRIJA D.O.O BRČKO DISTRIKT |
| 226 | RS COMPONENTS LTD UK |
| 227 | SANA D.O.O SARAJEVO |
| 228 | SARAJEVO OSIGURANJE D.D. SARAJEVO |
| 229 | SEVİNÇ DANIŞMANLIK VE DIŞ TİCARET İTHALAT İHRACAT LTD. ŞTİ. |
| 230 | SHANGHAI GUAN SHENG YUAN INTERNATIONAL TRADE CO., LTD. |
| 231 | SHANGHAI NENGDU NEW ENERGY CO., LTD. |
| 232 | SHANGHAI QIANJING DUCTING CO., LTD. |
| 233 | SHANGHAI SHWIN BEARING CO., LTD. |
| 234 | SHANGHAI XIANGYI ENTERPRETISE DEVELOPMENT CO., LTD. |
| 235 | SHANGHAI ZHICHEN INDUSTRIAL GROUP CO., LTD. |
| 236 | SHANXI HAOYANG INTERNATIONAL TRADE CO., LTD. |
| 237 | SHENZEN HUAQING BAMBOO WARE CO., LTD. |
| 238 | SICK GMBH |
| 239 | SINIRLI SORUMLU TARİŞ İNCİR TARIM SATIŞ KOOPERATİFLERİ BİRLİĞİ |
| 240 | SLAVONIJA EXPO ORAHOVICA |
| 241 | SLT D.O.O SARAJEVO |
| 242 | SMART GUNES TEHNOLOJILERI |
| 243 | SOLANA d.d. TUZLA |
| 244 | SPARK SOLUTIONS D.O.O ZENICA |
| 245 | SPIN316 D.O.O ZENICA |
| 246 | SPRIND D.D. |
| 247 | STANIĆ BEVERGES D.O.O. |
| 248 | STARI TRADICIONALNI OBRT „ZIA“ – KATAN DESIGN |
| 249 | STIL EQUIPMENT D.O.O. |
| 250 | STRONG INDUSTRY D.O.O VITEZ |
| 251 | STUDIO ELOSO ZENICA |
| 252 | SUAD D.O.O ŽIVINICE |
| 253 | SUZHOU JOBON MECHANICAL TECHNOLOGY CO., LTD. |
| 254 | SUZUKI |
| 255 | SVJETLOST KOMERC D.D. |
| 256 | SYNAPTA STUDIO ZENICA |
| 257 | TADEX GRUPA D.O.O VITEZ |
| 258 | TANEKS KAĞIT SANAYİ ÜRÜNLERİ TİCARET VE SANAYİ LTD. ŞTİ. |
| 259 | TEHNOGAMA D.O.O ŠIMANOVCI |
| 260 | TEHNOINŽENJERING D.O.O BRČKO |
| 261 | TERMIKA D.O.O ZENICA |
| 262 | TERMO ENERGY SOLAR D.O.O BANJA LUKA |
| 263 | TERMOELEKTRO D.O.O BRČKO |
| 264 | TERMOELEKTRO OPREMA D.O.O LOPARE |
| 265 | TERMOELEKTRO TRADE D.O.O BRČKO DISTRIKT |
| 266 | TERMOKONTROL D.O.O BIJELJINA |
| 267 | THE ECONOMIC AND SOCIAL DEVELOPMENT FUND |
| 268 | THE GENERAL BOARD FOR FAIRS |
| 269 | THE LYBIAN PORTS COMPANY |
| 270 | TMG D.O.O. ZENICA |
| 271 | TOGG |
| 272 | TOP SPORT D.O.O. BIJELJINA |
| 273 | TOYOTA MATERIAL HANDLING |
| 274 | TRADICIONALNI I STARI ZANAT "GULŠAH" |
| 275 | TRGOTEN D.O.O. TRAVNIK |
| 276 | TROTEC GMBH - GESCHAFTSBEREICH SET-ENERGIETECHNIK |
| 277 | TRUST US GLOBAL YAPI VE MİMARLIK TİCARET LTD. ŞTİ. |
| 278 | TÜRKİYE'DEN GASTRONOMİ - İSTANBUL TİCARET ODASI |
| 279 | TUSAŞ - TÜRK HAVACILIK VE UZAY SANAYİ A.Ş. |
| 280 | UD „KORTEN“ ZENICA |
| 281 | UD BASIC ZENICA |
| 282 | UD BASTION BRČKO DISTRIKT |
| 283 | UD KAJAMONT ZENICA |
| 284 | UDRUŽENJE PRIVREDNIKA GRADA ZENICA |
| 285 | UFFICIO SERVICE' SRL |
| 286 | UNITRADE D.O.O. LJUBUŠKI |
| 287 | UO "STUDIOPLAN" ZENICA |
| 288 | URBANA IGRALA D.O.O LOGATEC |
| 289 | USLUŽNO-IZDAVAČKO DRUŠTVO "LABIRINT" D.O.O. |
| 290 | UVEX, NJEMAČKA |
| 291 | VANJSKOTRGOVNISKA KOMORA BIH |
| 292 | VISPAK |
| 293 | VITAMINKA AD BANJA LUKA |
| 294 | VITINKA AD BANJA LUKA |
| 295 | VIVA COMPANY BANJA LUKA |
| 296 | WIEBERR D.O.O HADŽIĆI |
| 297 | XCMG |
| 298 | XINLEI COMPRESSOR CO., LTD. |
| 299 | YILDIRIMLAR TEDARİK AMBALAJ SANAYİ TİCARET LTD. ŞTİ. |
| 300 | YIMOR D.O.O. DOMALJEVAC |
| 301 | YONGMAO – FUSHUN YONGMAO CONSTRUCTION MACHINERY CO., LTD. |
| 302 | YUCHAI |
| 303 | YUNNAN DANSHI TEA CO., LTD |
| 304 | ZENIČKA INDUSTRIJA MLIJEKA ZIM D.D. ZENICA |
| 305 | ZENIČKA RAZVOJNA AGENCIJA ZEDA |
| 306 | ZENIMATIK D.O.O ZENICA |
| 307 | ZENOS D.O.O. ZENICA |
| 308 | ZEPLAST D.O.O ZENICA |
| 309 | ZE-STEEL D.O.O. ZENICA |
| 310 | ZE-STEEL GALVANO D.O.O. ZENICA |
| 311 | ZHEJIANG TESHI TECHNOLOGY CO., LTD |
| 312 | ZHONGSHAN HONGDEBO CRAFTS CO., LTD. |
| 313 | ZIRAATBANK BH D.D SARAJEVO |
| 314 | ZNTECH |
| 315 | ŽALUZINE STYLE D.O.O ZENICA |
DATUM:
od 2. do 5. Septembra 2026.
ULAZNICE:
Cijena ulaznice: 8KM
Cijena ulaznice za učenike, studente i penzionere: 3KM
RADNO VRIJEME:
Za izlagače: 09:30h – 18:30h
Za posjetioce: 10:00h – 18:00h
MENADŽER SAJMA – Ibrić Sanel
Email: sanel@zeps.ba | Kontakt: +387 61 410 105
ADMINISTRATIVNI ASISTENT – Aličehajić Mubina
Email: mubina@zeps.ba | Kontakt: +387 61 103 250
RUKOVODILAC ADMINISTRACIJE, FINANSIJA I PRODAJE – Gluhić Samra
Email: info@zeps.ba | Kontakt: +387 61 036 906
PROJEKTANT ŠTANDOVA
Email: dizajn@zeps.ba | Kontakt: +387 61 969 801
REFERENT ZA PLAĆANJE – Isaković Sanida
Kontakt: +387 32 403 377
VLASNIK / ODGOVORNA OSOBA – Ajanović Jelena
Email: info@tapasze.com | Kontakt: +387 63 991 066